<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copywriting Dean &#187; Multivariate Testing</title>
	<atom:link href="http://www.copywritingdean.com/cat/multivariate-testing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.copywritingdean.com</link>
	<description>Copywriter Stephen Dean Talks Internet Advertising</description>
	<lastBuildDate>Tue, 10 Jan 2012 00:53:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Split Test Myths And Statistics</title>
		<link>http://www.copywritingdean.com/split-test-myths-and-statistics</link>
		<comments>http://www.copywritingdean.com/split-test-myths-and-statistics#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:58:52 +0000</pubDate>
		<dc:creator>Stephen Dean</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Copywriting Tips]]></category>
		<category><![CDATA[Internet Advertising Tips]]></category>
		<category><![CDATA[Multivariate Testing]]></category>

		<guid isPermaLink="false">http://www.copywritingdean.com/?p=1087</guid>
		<description><![CDATA[Several years back I created Easy Split Test for marketers who want to improve their sales copy.
A split test is where you send one page&#8217;s traffic to two pieces of copy and calculate which page converts best. Afterwards you stop showing the loser and begin a new test with the winner and a new slightly [...]]]></description>
		<wfw:commentRss>http://www.copywritingdean.com/split-test-myths-and-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copywriter Bonks His Head, Loses Faith In Testing</title>
		<link>http://www.copywritingdean.com/copywriter-bonks-his-head-loses-faith-in-testing</link>
		<comments>http://www.copywritingdean.com/copywriter-bonks-his-head-loses-faith-in-testing#comments</comments>
		<pubDate>Mon, 04 Oct 2010 17:57:32 +0000</pubDate>
		<dc:creator>Stephen Dean</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Copywriting Tips]]></category>
		<category><![CDATA[Internet Advertising Tips]]></category>
		<category><![CDATA[Multivariate Testing]]></category>

		<guid isPermaLink="false">http://www.copywritingdean.com/?p=845</guid>
		<description><![CDATA[Please, don&#8217;t call a doctor just yet.
Sure, I may be the last person you expected to downplay the role of testing in copywriting.  After all, I&#8217;m the copywriter who tests before, during and after writing copy for clients.
And EVEN I am a bit hesitant to say this publicly, as I do think more people [...]]]></description>
		<wfw:commentRss>http://www.copywritingdean.com/copywriter-bonks-his-head-loses-faith-in-testing/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Hiring A Copywriter In A Recession</title>
		<link>http://www.copywritingdean.com/hiring-a-copywriter-in-a-recession</link>
		<comments>http://www.copywritingdean.com/hiring-a-copywriter-in-a-recession#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:45:31 +0000</pubDate>
		<dc:creator>Stephen Dean</dc:creator>
				<category><![CDATA[Copywriting Heads Up]]></category>
		<category><![CDATA[Multivariate Testing]]></category>

		<guid isPermaLink="false">http://www.copywritingdean.com/?p=745</guid>
		<description><![CDATA[Seems like the economy has people tightening their belts.  It&#8217;s not as easy to throw money at business opportunities these days.
And one thing I&#8217;ve noticed for sure is that people are being more cautious before hiring a copywriter.
Good.
One question I get a lot is, &#8220;Are you sure you can improve my conversion rate?&#8221;  [...]]]></description>
		<wfw:commentRss>http://www.copywritingdean.com/hiring-a-copywriter-in-a-recession/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test These 10 Small Tweaks To Boost Conversion</title>
		<link>http://www.copywritingdean.com/test-these-10-small-tweaks-to-boost-conversion</link>
		<comments>http://www.copywritingdean.com/test-these-10-small-tweaks-to-boost-conversion#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:24:38 +0000</pubDate>
		<dc:creator>Stephen Dean</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Copywriting Tips]]></category>
		<category><![CDATA[Internet Advertising Tips]]></category>
		<category><![CDATA[Multivariate Testing]]></category>

		<guid isPermaLink="false">http://www.copywritingdean.com/?p=168</guid>
		<description><![CDATA[If you&#8217;re not currently testing your sales copy, get on it!  I suggest either using Easy Split Test, Google Analytics or, my favorite, Muvar which comes free as a bonus at this link.
Then try setting up these quick 10 tests.
1.  Try removing your PS&#8217;s or applying my rules to your PS&#8217;s.
2.  Try [...]]]></description>
		<wfw:commentRss>http://www.copywritingdean.com/test-these-10-small-tweaks-to-boost-conversion/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Test Results: SCREAMING For Attention!</title>
		<link>http://www.copywritingdean.com/test-results-screaming-for-attention</link>
		<comments>http://www.copywritingdean.com/test-results-screaming-for-attention#comments</comments>
		<pubDate>Sat, 14 Nov 2009 02:03:23 +0000</pubDate>
		<dc:creator>Stephen Dean</dc:creator>
				<category><![CDATA[Copywriting Heads Up]]></category>
		<category><![CDATA[Copywriting Resources]]></category>
		<category><![CDATA[Copywriting Tips]]></category>
		<category><![CDATA[Multivariate Testing]]></category>

		<guid isPermaLink="false">http://www.copywritingdean.com/?p=158</guid>
		<description><![CDATA[When I do multivariate testing for clients I typically break up the copy in to several distinctive sections, and test each part of the copy against absolutely nothing.
That&#8217;s how I discovered that so many beginning or amateur copywriters write terrible PS&#8217;s.  I tested their PS section against saying nothing at all.  And saying [...]]]></description>
		<wfw:commentRss>http://www.copywritingdean.com/test-results-screaming-for-attention/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Conversion Rates Are Relative</title>
		<link>http://www.copywritingdean.com/conversion-rates-are-relative</link>
		<comments>http://www.copywritingdean.com/conversion-rates-are-relative#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:00:30 +0000</pubDate>
		<dc:creator>Stephen Dean</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Copywriting Tips]]></category>
		<category><![CDATA[Internet Advertising Tips]]></category>
		<category><![CDATA[Multivariate Testing]]></category>

		<guid isPermaLink="false">http://www.copywritingdean.com/?p=134</guid>
		<description><![CDATA[Recently I was hired to do a rewrite for a client&#8217;s sales copy that wasn&#8217;t converting.
Before I got started I decided to set up tracking software to see how his copy was converting&#8230; AND see where his traffic was coming from.
Remember, last month I wrote a post about how traffic sources affect conversions.  The [...]]]></description>
		<wfw:commentRss>http://www.copywritingdean.com/conversion-rates-are-relative/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

